Studien zu Squamous Cell Carcinoma of Head and Neck
Zu Squamous Cell Carcinoma of Head and Neck rekrutieren derzeit 6 Studien in Deutschland.
| Studie | Orte | Phase | Status |
|---|---|---|---|
| A Study of Amivantamab Alone or in Addition to Other Treatment Agents in Participants With Head | Essen, Leipzig, Stuttgart | Phase I / Phase II | rekrutiert |
| A Study of Amivantamab in Addition to Standard of Care Agents (SOC) Compared With SOC Alone in P | Bonn, Essen, Frankfurt am Main | Phase III | rekrutiert |
| A Study of BMS-986340 as Monotherapy and as Combination Therapy in Participants With Advanced So | Ulm, Dresden, Essen | Phase I / Phase II | rekrutiert |
| App-based Recording and Optimization of the Nutritional Status in Patients With Head and Neck Tu | Erlangen | ohne Phasenangabe | rekrutiert |
| European Larynx Organ Preservation Study (ELOS) [MK-3475-C44] | Mannheim, Ulm, München | Phase II | rekrutiert |
| Phase II Trial of Neoadjuvant and Adjuvant IO102-IO103 and Pembrolizumab KEYTRUDA® in Patients W | Essen, Heidelberg | Phase II | rekrutiert |
Wir fragen für Sie nach
Drei Fragen, dann fragen wir bei den Prüfzentren in Ihrer Nähe nach, ob eine passende Studie Teilnehmer aufnimmt. Kostenlos und unverbindlich.
Kostenlos und unverbindlich. Wir beraten nicht und empfehlen keine Studie.
Diese Seite ersetzt kein ärztliches Gespräch. Ob eine Studie für Sie infrage kommt, entscheidet allein das Prüfzentrum nach einem Aufklärungsgespräch und einer Eignungsprüfung. Wir bewerten keine Studie, empfehlen keine Behandlung und stehen in keinem Verhältnis zu den Sponsoren.
Datenstand: 2026-08-12. Quelle: ClinicalTrials.gov, U.S. National Library of Medicine — gemeinfrei. Der Stand ist der des Abrufs; Studien öffnen und schließen laufend.